Fee Structure Nursing Department
BSN – Bachelors of Science in Nursing – 4 Years Degree Program: (Total Semesters = 8)
| S. No | Description | Fee |
| 1 | Admission Fee (One time only) | 20,000 |
| 2 | Tuition Fee (per Semester) | 120,000 |
| 3 | Labs Fee (per semester) | 5,000 |
| 4 | Exam Fee (Per Semester) | 17,000 |
| 5 | KMU Registration Fee | As per KMU |
| 6 | KMU Retention Fee | As per KMU |
| 7 | PNMC Registration Fee | 1,000 |
| 8 | Clinical Placement Fee (Per Semester) | 5,000 |
LHV / CNA – 2 Years program: (Total Semesters = 4)
| S. No | Description | Fee |
| 1 | Admission Fee (One time only) | 20,000 |
| 2 | Tuition Fee (per Semester) | 40,000 |
| 3 | Labs Fee (per semester) | 5,000 |
| 4 | Exam Fee (Per Semester) | 5,000 |
| 5 | Registration Fee (Faculty) | 2000 |
| 8 | Clinical Placement Fee (Per Semester) | 5,000 |
*Please note that each semester fee should be paid in advance.